<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Investigator Blog - Public Records, Internet Search - PI Buzz &#187; New York</title>
	<atom:link href="http://pibuzz.com/category/states/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://pibuzz.com</link>
	<description>Private Investigator Blog - Public Records, Internet Search - PI Buzz</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York Chills Employment Investigations</title>
		<link>http://pibuzz.com/2009/04/22/new-york-chills-employment-investigations/</link>
		<comments>http://pibuzz.com/2009/04/22/new-york-chills-employment-investigations/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:15:42 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[personal information]]></category>

		<guid isPermaLink="false">http://pibuzz.com/?p=1343</guid>
		<description><![CDATA[The phrase &#8220;personal information&#8221; and &#8220;identity theft&#8221; have become so intertwined that legislatures have rushed to implement laws which have detrimental outcomes for investigations. Recently codified New York law would subject employers to a $500 penalty for disclosing &#8220;personal identifying information&#8221; on employees. This will have a chilling effect on release by employers of other [...]]]></description>
			<content:encoded><![CDATA[<p>The phrase &#8220;personal information&#8221; and &#8220;identity theft&#8221; have become so intertwined that legislatures have rushed to implement laws which have detrimental outcomes for investigations. <strong><a href="http://public.leginfo.state.ny.us/LAWSSEAF.cgi?QUERYTYPE=LAWS+&#038;QUERYDATA=$$LAB203-D$$@TXLAB0203-D+&#038;LIST=LAW+&#038;BROWSER=06100142+&#038;TOKEN=38686077+&#038;TARGET=VIEW"target="_blank">Recently codified New York law</a></strong> would subject employers to a $500 penalty for disclosing &#8220;personal identifying information&#8221; on employees. This will have a chilling effect on release by employers of other information on current or past employees, such as name and job title. This is reminiscent of the California legislature&#8217;s <a href="http://leginfo.ca.gov/pub/07-08/bill/sen/sb_0301-0350/sb_328_bill_20070409_amended_sen_v98.html"target="_blank">failed attempt in 2007</a> to penalize the release of &#8220;personal information about a customer or employee contained in the records of a business&#8230;&#8221;</p>
<p>It is now a violation of New York law to,</p>
<blockquote><p>Communicate an employee&#8217;s personal identifying information to the general public. For purposes  of  this  section,  &#8220;personal  identifying information&#8221;  shall  include  social  security  number,  home address or telephone   number,   personal electronic   mail   address, Internet identification name or password, parent&#8217;s surname prior to marriage, or drivers&#8217; license number.
</p></blockquote>
<p>Hat Tip: <a href="http://www.lexology.com/library/detail.aspx?g=3ef3c82a-8459-4950-b5a3-d19201a09843"target="_blank">Lexology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2009/04/22/new-york-chills-employment-investigations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York State Employees Online</title>
		<link>http://pibuzz.com/2008/07/31/new-york-state-employees-online/</link>
		<comments>http://pibuzz.com/2008/07/31/new-york-state-employees-online/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:17:07 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/07/31/new-york-state-employees-online/</guid>
		<description><![CDATA[The Empire Center for New York State Policy has begun to build databases to make New York government more transparent. Just today, the Center&#8217;s project, SeeThruNY unveiled a database of names and salaries for more than 263,000 employees of New York&#8217;s state government. Search their other databases of New York government contracts and expenditures.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.empirecenter.org/"target="_blank">Empire Center for New York State Policy</a> has begun to build databases to make New York government more transparent.  Just today, the Center&#8217;s project, SeeThruNY unveiled a <strong><a href="http://www.seethroughny.net/Payrolls/EmployeeSearch/tabid/69/Default.aspx"target="_blank">database of names and salaries for more than 263,000 employees of New York&#8217;s state government</a></strong>. Search their <a href="http://www.seethroughny.net"target="_blank">other databases</a> of New York government contracts and expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/07/31/new-york-state-employees-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Database of the Day: New York Voter Registration Lookup</title>
		<link>http://pibuzz.com/2008/05/28/database-of-the-day-new-york-voter-registration-lookup/</link>
		<comments>http://pibuzz.com/2008/05/28/database-of-the-day-new-york-voter-registration-lookup/#comments</comments>
		<pubDate>Wed, 28 May 2008 19:52:22 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/05/28/database-of-the-day-new-york-voter-registration-lookup/</guid>
		<description><![CDATA[It&#8217;s the season when government agencies attend to their voter registration online access. Election time presents a good opportunity to call people for information gathering. I&#8217;ll leave the details to your imagination, but in the interim check the New York Voter Registration Search at the NYS Voter site, operated by the New York Board of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the season when government agencies attend to their voter registration online access. Election time presents a good opportunity to call people for information gathering. I&#8217;ll leave the details to your imagination, but in the interim check the <strong><a href="https://voterlookup.elections.state.ny.us/votersearch.aspx"target="_blank">New York Voter Registration Search</a></strong> at the NYS Voter site, operated by the New York Board of Elections. A search to confirm voter registration status requires first and last name, date of birth, county and zip code.
</p>
<p>There may be less demand for this service, but <a href="http://apps.sd.gov/applications/st25cers/"target="_blank">South Dakota Secretary of State Voter Registration Portal has added voter lookup</a> by name and date of birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/05/28/database-of-the-day-new-york-voter-registration-lookup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York AG Exacts Fine from US Search</title>
		<link>http://pibuzz.com/2008/05/25/new-york-ag-exacts-fine-from-us-search/</link>
		<comments>http://pibuzz.com/2008/05/25/new-york-ag-exacts-fine-from-us-search/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:21:15 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/05/25/new-york-ag-exacts-fine-from-us-search/</guid>
		<description><![CDATA[Data reseller USSearch.com will pay $250,000 for accessing and selling non-public personally identifiable information obtained from credit bureaus. The New York Attorney General determined that US Search illegally accessed the consumer information more than 2,385 times. If they sold each report for 100 bucks that would just cover the fine and penalties. Then there&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oag.state.ny.us/press/2008/may/may20a_08.html"target="_blank">Data reseller USSearch.com will pay $250,000 for accessing and selling non-public personally identifiable information obtained from credit bureaus.</a> The New York Attorney General determined that US Search  illegally accessed the consumer information more than 2,385 times. If they sold each report for 100 bucks that would just cover the fine and penalties. Then there&#8217;s the litigation costs&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/05/25/new-york-ag-exacts-fine-from-us-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database of the Day: Domestic Partnership  Registry</title>
		<link>http://pibuzz.com/2008/05/16/database-of-the-day-domestic-partnership-registry/</link>
		<comments>http://pibuzz.com/2008/05/16/database-of-the-day-domestic-partnership-registry/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:23:42 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/05/16/database-of-the-day-domestic-partnership-registry/</guid>
		<description><![CDATA[The recent California Supreme Court decision overturning California&#8217;s law banning same-sex marriage as unconstitutional provides a timely discussion of the domestic partnership registry. California, among other states and municipalities provides a means for couples &#8212; variously, same or opposite sex in civil unions or domestic partnerships &#8212; to register their relationship. I don&#8217;t know of [...]]]></description>
			<content:encoded><![CDATA[<p>The recent <a href="http://www.law.com/jsp/article.jsp?id=1202421447573"target="_blank">California Supreme Court decision</a> overturning California&#8217;s law banning same-sex marriage as unconstitutional  provides a timely discussion of the domestic partnership registry. California, among other states and municipalities provides a means for couples &#8212; variously, same or opposite sex in <a href="http://en.wikipedia.org/wiki/Domestic_partnerships_in_the_United_States"target="_blank">civil unions or domestic partnerships</a> &#8212; to register their relationship. </p>
<p>I don&#8217;t know of any online database of names of registered domestic partners, but there are <u>data sources</u>. This is the old-fashioned and still often the most reliable means of confirming a fact: call or visit the relevant government office! In California, the <a href="http://www.sos.ca.gov/dpregistry/"target="_blank">Secretary of State records the Declaration of Domestic Partnership and the Termination of Domestic Partnership</a>. This office responds to telephone inquiries and will search by a name, providing the partner name, date of registration and the residential address. You can also go to one of the offices to get a copy of either form.</p>
<p><a href="http://www.oregon.gov/DHS/ph/chs/order/dp.shtml"target="_blank">Oregon defines</a> a domestic partnership registration as a vital record, which is confidential. Domestic Partnership Registration in <a href="http://www.cityclerk.nyc.gov/html/marriage/domestic_partnership_reg.shtml"target="_blank">New York City is with the City Clerk</a>. County Recorder offices and state health departments are also repositories for these filings. Some cities, counties and states that have civil union or domestic partnership laws are listed <a href="http://family.findlaw.com/living-together/living-together-domestic-partnerships/domestic-partnerships-state-laws.html"target="_blank">here</a>.
</p>
<p>Currently, there are 49,550 registrations on file at the California Secretary of State. Of these, about 5,600 have filed terminations. By law, this office only accepts terminations up to 5 years after registration. Beyond that time, couples must go to court to end a domestic partnership.</p>
<p><strong>What has been your experience requesting information from a domestic partnership registry?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/05/16/database-of-the-day-domestic-partnership-registry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Violence Registries</title>
		<link>http://pibuzz.com/2008/01/26/violence-registries/</link>
		<comments>http://pibuzz.com/2008/01/26/violence-registries/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 04:12:21 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/01/26/violence-registries/</guid>
		<description><![CDATA[I guess the sex offender registries have been a sufficiently popular idea that states are continuing to create boutique criminal records databases. Baltimore, Maryland recently approved legislation that would create a public Gun Offenders Registry, requiring those convicted of gun related offenses register their name, address, and photograph with the police department. As yet, a [...]]]></description>
			<content:encoded><![CDATA[<p>I guess the sex offender registries have been a sufficiently popular idea that states are continuing to create boutique criminal records databases. Baltimore, Maryland recently approved legislation that would <strong><a href="http://baltimorecity.gov/news/press/1007/100107%20Gun%20Offender%20Registry.pdf"target="_blank">create a public Gun Offenders Registry</a></strong>, requiring those convicted of gun related offenses register their name, address, and photograph with the police department. As yet, a Web database is not available. </p>
<p>California could become the first state to have a <strong><a href="http://www.mercurynews.com/politics/ci_7995420?nclick_check=1"target="_blank">Domestic Violence Offenders Registry</a></strong>.</p>
<p><strong><a href="http://pibuzz.com/2007/02/07/minnesota-joins-tennessee-creating-a-meth-makers-registry/"target="_blank">Minnesota,  Tennessee</a></strong> and <strong><a href="http://pibuzz.com/2007/06/24/illinois-meth-manufacturer-database-online/"target="_blank">Illinois</a></strong> have Methamphetamine Offenders Registries. <strong><a href="http://pibuzz.com/2006/08/25/this-week-in-public-records-california-iowa-utah-oregon-montana/"target="_blank">Montana</a></strong> includes convicted meth manufacturers in its Sexual and Violent Offender Registry. <a href="http://docapp8.doc.state.ok.us/servlet/page?_pageid=224,228&#038;_dad=portal30&#038;_schema=PORTAL30"target="_blank">Oklahoma lists the offenses</a> that require registration in its Sex and Violent Crime Offender Registry. <a href="http://www.legis.state.ga.us/legis/2007_08/sum/hb793.htm"target="_blank">Georgia</a>, Kansas <a href="http://www.lrc.ky.gov/RECORD/08RS/HB96.htm"target="_blank">Kentucky and </a> <a href="http://www.cga.ct.gov/asp/cgabillstatus/cgabillstatus.asp?selBillType=Bill&#038;bill_num=708&#038;which_year=2007&#038;SUBMIT1.x=13&#038;SUBMIT1.y=11&#038;SUBMIT1=Normal"target="_blank">Connecticut</a> briefly considered adding a violent offender registry to their roster of convicted criminal databases. Similar legislation is still alive in  <strong><a href="http://www.capitol.hawaii.gov/session2008/Bills/SB2337_.htm"target="_blank">Hawaii</a></strong>.</p>
<p>
The Illinois State Police maintains the <strong><a href="http://www.isp.state.il.us/cmvo/"target="_blank">Child Murderer and Violent Offender Against Youth Registry</a></strong>. </p>
<p>The flush of interest in drug dealer registration faded in Maine, New Mexico and Illinois last year, but is still alive in <a href="http://assembly.state.ny.us/leg/?bn=A08824"target="_blank"><strong>New York</strong>. <a href="http://www.dwiresourcecenter.org/datacenter/namenshame/shame.shtml"target="_blank">New Mexico has a DWI Offender Database.</a> </p>
<p>Find out if a Michigan drivers license is valid or has been suspended or revoked by searching the <a href="https://services.sos.state.mi.us/RepeatOffender/Inquiry.aspx"target="_blank">Repeat Offender Inquiry</a>. </p>
<p>And, on the meth makers theme, the <strong><a href="http://www.usdoj.gov/dea/seizures/index.html"target="_blank">DEA National Clandestine Laboratory Register</a></strong>, &#8220;contains addresses of some locations where law enforcement agencies reported they found chemicals or other items that indicated the presence of either clandestine drug laboratories or dumpsites.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/01/26/violence-registries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

