<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Investigator Blog - Public Records, Internet Search - PI Buzz &#187; Colorado</title>
	<atom:link href="http://pibuzz.com/category/states/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://pibuzz.com</link>
	<description>Private Investigator Blog - Public Records, Internet Search - PI Buzz</description>
	<lastBuildDate>Wed, 23 May 2012 19:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Government Spending Transparency Databases</title>
		<link>http://pibuzz.com/2009/02/12/government-spending-transparency-databases/</link>
		<comments>http://pibuzz.com/2009/02/12/government-spending-transparency-databases/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:35:36 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2009/02/12/government-spending-transparency-databases/</guid>
		<description><![CDATA[The governor of Alabama signed an executive order that creates an online database of all state government spending and legislators&#8217; relationships with lobbyists. This will go online later this year, but many other states have already made available government spending, salary and revenue databases, often in a site dedicated to issues of transparency in government. [...]]]></description>
			<content:encoded><![CDATA[<p>The governor of <a href="http://www.annistonstar.com/breaking/2009/as-localupdate-0211-0-9b11o4439.htm"target="_blank">Alabama signed an executive order</a> that creates an online database of all state government spending and legislators&#8217; relationships with lobbyists. This will go online later this year, but many other states have already made available government spending, salary and revenue databases, often in a site dedicated to issues of transparency in government. </p>
<p>Review the Nevada state budget by general revenue, expenditures, departments or function at <a href="http://www.open.nv.gov/"target="_blank">Nevada Open Government</a>. Also, <a href="http://www.open.nv.gov/OpenGov/EnterVendorSearch.aep?fiscalYear=2008"target="_blank">lookup vendors</a> with state contracts.  </p>
<p><a href="http://open.georgia.gov/"target="_blank">Open Georgia</a> includes a searchable database of state employees and their salaries.</p>
<p><a href="https://ssl.sc.gov/SpendingTransparency/BudgetTransparencyMain.aspx"target="_blank">South Carolina</a> gathers together links to their various online databases including, state expenditures and salaries.</p>
<p>Similar sites have been assembled by <a href="http://opendoor.ky.gov/Pages/default.aspx"target="_blank">Kentucky</a>, <a href="http://www.treasury.ri.gov/"target="_blank">Rhode Island</a> (also see, <a href="http://transparencytrain.org/"target="_blank">Transparency Train</a>) and <a href="http://www.open.sd.gov/"target="_blank">South Dakota</a>.
</p>
<p>Transparency rankings and states with spending online are listed at <a href="http://sunshinereview.org/index.php/States_with_spending_online"target="_blank">Sunshine Review</a>.
</p>
<p>Track transparency in government spending issues reported by independent organizations in <a href="http://transparency.i2i.org/"target="_blank">Colorado</a> and <a href="http://www.openillinois.org/"target="_blank">Illinois</a>.</p>
<p>Legislation, citizen activism and current news on state government transparency can be found at the <a href="http://www.fiscalaccountability.org/index.php?content=state"target="_blank">Center for Fiscal Accountability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2009/02/12/government-spending-transparency-databases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas AG Shuts Down USA Skiptrace of Colorado</title>
		<link>http://pibuzz.com/2008/09/28/texas-ag-shuts-down-usa-skiptrace-of-colorado/</link>
		<comments>http://pibuzz.com/2008/09/28/texas-ag-shuts-down-usa-skiptrace-of-colorado/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:12:57 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Data Brokers]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/09/28/texas-ag-shuts-down-usa-skiptrace-of-colorado/</guid>
		<description><![CDATA[The Texas Attorney General is employing various media &#8211; screen shots, video, press releases and court documents &#8211; to broadcast its recent shuttering of USA Skiptrace, AMS Research Services, Inc. and Worldwide Investigations, Inc. for selling consumers’ private telephone records and impersonating those account holders. These businesses were based in Colorado but conducted business in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.oag.state.tx.us/oagnews/release.php?id=2663"target="_blank">Texas Attorney General is employing various media</a> &#8211; screen shots, video, press releases and court documents &#8211; to broadcast its recent shuttering of <em>USA Skiptrace</em>, <em>AMS Research Services, Inc.</em> and <em>Worldwide Investigations, Inc.</em> for selling consumers’ private telephone records and impersonating those account holders. These businesses were based in Colorado but conducted business in Texas when they called Texas telecommunications companies.</p>
<blockquote><p>The Office of the Attorney General charged USA Skiptrace with violating the Texas Deceptive Trade Practices Act. The corporate defendants were ordered to pay $150,000 in civil penalties, with John Strange also responsible for a separate fine of $2,500.</p>
</blockquote>
<p><strong>Do you think that the telephone companies might someday send customers automatic email alerts notifying them of inquires?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/09/28/texas-ag-shuts-down-usa-skiptrace-of-colorado/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Database of the Day: Colorado Notaries</title>
		<link>http://pibuzz.com/2008/02/23/database-of-the-day-colorado-notaries/</link>
		<comments>http://pibuzz.com/2008/02/23/database-of-the-day-colorado-notaries/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:08:44 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Professional Licenses]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/02/23/database-of-the-day-colorado-notaries/</guid>
		<description><![CDATA[Verify a current notary registration by partial last name at the Colorado Secretary of State site. Returns full name, city, zip code and, start and end dates of the notary commission. It does not include expired registrations. Find other statewide databases of notary commissions at this SearchSystems link.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sos.state.co.us/NotaryPublic/verifyNotarySearch.do"target="_blank">Verify a current notary registration</a></strong> by partial last name at the Colorado Secretary of State site. Returns full name, city, zip code and, start and end dates of the notary commission. It does not include expired registrations.</p>
<p>Find other statewide databases of notary commissions <a href="http://publicrecords.searchsystems.net/search.php?ADVANCED=0&#038;TYPE=1&#038;PAGE=1&#038;LIMIT=50&#038;SEARCH=notary"target="_blank">at this SearchSystems link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/02/23/database-of-the-day-colorado-notaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This week in public records: Colorado &#8211; Nevada &#8211; Vermont</title>
		<link>http://pibuzz.com/2008/01/10/this-week-in-public-records-colorado-nevada-vermont/</link>
		<comments>http://pibuzz.com/2008/01/10/this-week-in-public-records-colorado-nevada-vermont/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:17:11 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vital Records]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/01/10/this-week-in-public-records-colorado-nevada-vermont/</guid>
		<description><![CDATA[The Colorado Board of Medical Examiners is expanding the range of information on doctors at its site. This data on new licensees is expected to be posted April 2008, but will only be gathered and posted for current licensees in 2009. The following information will be disclosed: * Name * Aliases * Current Address * [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.dora.state.co.us/Medical/physicianprofile.htm"target="_blank">Colorado Board of Medical Examiners</a></strong> is expanding the range of information on doctors at its site. This data on new licensees is expected to be posted April 2008, but will only be gathered and posted for current licensees in 2009.</p>
<p>The following information will be disclosed:</p>
<p>    * Name<br />
    * Aliases<br />
    * Current Address<br />
    * Telephone number<br />
    * Information regarding all medical licenses ever held<br />
    * Current Board Certifications<br />
    * Practice Specialty (ies)<br />
    * Affiliations with hospitals and health care facilities<br />
    * Current ownership interests in businesses<br />
    * Current employment contracts<br />
    * Public disciplinary actions against a medical license<br />
    * Agreements and Stipulations to temporarily cease medical practice<br />
    * Involuntary hospital or health care facility privileging actions<br />
    * Involuntary surrender of a DEA registration<br />
    * Criminal convictions or plea arrangements for felonies and crimes of moral turpitude<br />
    * Judgments, settlements and arbitration awards for medical malpractice claims<br />
    * Refusal by an insurance carrier to issue medical liability insurance</p>
<p>The <strong><a href="http://www.nvsupremecourt.us/documents/orders/ADKT410.SealingRecords.pdf"target="_blank">Nevada Supreme Court has adopted rules for redacting and sealing court records</a></strong>. The court may order a file sealed or redacted for &#8220;identified compelling privacy or safety interests that outweigh the public interest in access to the court record.&#8221; The identity of the person who filed the motion to seal the court record must be recorded and kept a public record.
</p>
<p>The <strong>Vermont</strong> Health Department is beginning the process of removing Social Security numbers from death certificates. In addition, proposed legislation would remove the cause of death from death certificates. Another bill would bar the posting of court cases on the Internet. <em><strong><a href="http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=/20080104/NEWS01/801040311/1009"target="_blank">Read all about it.</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/01/10/this-week-in-public-records-colorado-nevada-vermont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week in public records: Illinois &#8211; Nevada &#8211; Oklahoma &#8211; Colorado &#8211; Delaware</title>
		<link>http://pibuzz.com/2007/09/09/this-week-in-public-records-illinois-nevada-oklahoma-colorado-delaware/</link>
		<comments>http://pibuzz.com/2007/09/09/this-week-in-public-records-illinois-nevada-oklahoma-colorado-delaware/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:30:41 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2007/09/09/this-week-in-public-records-illinois-nevada-oklahoma-colorado-delaware/</guid>
		<description><![CDATA[If all goes according to current plans, by January 2008 Cook County, Illinois will become one of the first counties in the country to digitize vital records and make them available online. The birth, death and marriage records to be made available are not for recent events. The genealogical records include birth certificates that are [...]]]></description>
			<content:encoded><![CDATA[<p>If all goes according to current plans, by January 2008 <strong><a href="http://www.chicagotribune.com/news/local/chi-digitize_websep07,1,531448.story"target="_blank">Cook County, Illinois will become one of the first counties in the country to digitize vital records and make them available online.</a></strong> The birth, death and marriage records to be made available are not for recent events. The genealogical records include birth certificates that are at least 75 years old, marriage certificates more than 50 years old, and death certificates more than 20 years old.
</p>
<p>A recommendation by the <strong>Nevada</strong> Supreme Court Commission on Preservation, Access and Sealing of Court Records would tighten the regulations on sealing court records. The current standard allows judges to seal records upon request. The commission policy would require a compelling reason for  sealing court records and would authorize any member of the public to request a sealed record be opened. <em><a href="http://www.lasvegassun.com/sunbin/stories/nevada/2007/aug/27/082710837.html"target="_blank">Reported in the Las Vegas Sun</a></em></p>
<p>Judges in <strong><a href="http://www.tulsaworld.com/news/article.aspx?articleID=070903_1_A1_TETTE86863"target="_blank">Oklahoma counties are holding closed proceedings of special drug and mental health courts</a></strong>, even though they are not required to be closed. Judges are citing federal law which mandates health records be kept confidential.
</p>
<p>The <strong><a href="http://www.aspentimes.com/article/20070828/NEWS/70827053/-1/rss01"target="_blank">Colorado Supreme Court has instituted a new rule that delays the fulfillment of court record requests for up to 3 days</a></strong>, ostensibly to redact personal information such as Social Security numbers, driver’s license numbers, bank account numbers and other personal-identification numbers, such as those on passports or student IDs. This is another instance of the current trend in government to give supremacy to personal privacy over the public&#8217;s right to know the activities of its government.
</p>
<p>The <strong><a href="http://www.delawareonline.com/apps/pbcs.dll/article?AID=/20070902/NEWS/709020373/1006/NEWS"target="_blank">Delaware Attorney General cannot oppose state agencies which decline public records requests</a></strong>, even when they do so in violation of the law. The News Journal sought salary information for employees of the Delaware Psychiatric Center. The Department of Health and Social Services denied the request, then the newspaper appealed to the Attorney General, who declined to take enforcement action.</p>
<blockquote><p>The Delaware Psychiatric Center is an agency of state government and so the Department of Justice is precluded by statute from investigating any violations of the Freedom of Information Act alleged to have been committed by the Delaware Psychiatric Center.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2007/09/09/this-week-in-public-records-illinois-nevada-oklahoma-colorado-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The roller coaster conversation about public records on the Web</title>
		<link>http://pibuzz.com/2007/08/26/the-roller-coaster-conversation-about-public-records-on-the-web/</link>
		<comments>http://pibuzz.com/2007/08/26/the-roller-coaster-conversation-about-public-records-on-the-web/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 00:51:13 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2007/08/26/the-roller-coaster-conversation-about-public-records-on-the-web/</guid>
		<description><![CDATA[The citizenry and government both come to the wrong conclusions about the ready availability of public records on the Internet. The City of Raleigh, North Carolina and Wake County joined dozens of other communities that have begun integrating crime activity into interactive mapping. Local real estate developers and agents object, believing that &#8220;public crime data&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>The citizenry and government both come to the wrong conclusions about the ready availability of public records on the Internet. The <a href="http://imaps.co.wake.nc.us/imaps/main.htm?mservice=ralcrime&#038;msize=425"target="_blank">City of Raleigh, North Carolina and Wake County joined dozens of other communities that have begun integrating crime activity</a> into interactive mapping. Local real estate developers and agents object, believing that &#8220;public crime data&#8230; will lower housing prices.&#8221; Some people are getting acquainted  with the meaning of &#8220;public records&#8221; for the first time through the government Web sites,  <a href="http://abclocal.go.com/wtvd/story?section=triangle&#038;id=5597663"target="_blank">complaining about an invasion of privacy</a> because others can see their address and name in the Assessor&#8217;s records. Alternatively, they embrace access when the records concern people they want to know about, such as sex offenders. Privacy advocates have campaigned  to seal criminal records for first-time offenders, which <a href="http://www.orlandosentinel.com/orl-seal2607aug26,0,1828986,full.story"target="_blank">Florida is doing at 3 times the number as 10 years ago, according to this analysis.</a> Even in these cases, law enforcement continues to keep a record of the criminal history.</p>
<p>Public officials sometimes sound defensive when bringing public records into the Internet age, asserting that particular types of personal information isn&#8217;t included. Or they remove the documents or data that was once on the Web, as in the case of the El Paso County, Colorado inmate log. The Sheriff has <a href="http://www.gazette.com/articles/inmates_26474___article.html/charges_sevene.html"target="_blank">restricted the listing of the criminal charges</a> to classification numbers as a reaction to inmate assaults. If the availability of public records on the Internet isn&#8217;t mandated by law, as in the case of the sex offender registries, it&#8217;s always subject to being withdrawn.
</p>
<p>Agencies could better serve the goal of open government by reducing the number of exemptions to disclosure. The <a href="http://www.atg.wa.gov/pressrelease.aspx?id=17690"target="_blank">Washington State Attorney General announced a meeting</a> to review the Public Disclosures Act exemptions, which have grown from 10 in 1972 to more than 300 today.
</p>
<p>The County Clerk of Oneida County, New York removed land records from its Web site, a promise of her political campaign. Now, <a href="http://www.uticaod.com/apps/pbcs.dll/article?AID=/20070809/NEWS/70809006/1001"target="_blank">she proposes to make document images available online to a handpicked elite</a>, including attorneys (to whom she was speaking when this offer was made), ostensibly because the records are used in the course of their work. You see the basis for redefining the &#8220;public&#8221; in &#8220;public records&#8221;, right? Arbitrary. Capricious. Preferential.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2007/08/26/the-roller-coaster-conversation-about-public-records-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

