<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Investigator Blog - Public Records, Internet Search - PI Buzz &#187; Insurance</title>
	<atom:link href="http://pibuzz.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://pibuzz.com</link>
	<description>Private Investigator Blog - Public Records, Internet Search - PI Buzz</description>
	<lastBuildDate>Wed, 23 May 2012 19:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Database of the Day: Insurance Providers Receivership Information</title>
		<link>http://pibuzz.com/2008/08/09/database-of-the-day-insurance-providers-receivership-information/</link>
		<comments>http://pibuzz.com/2008/08/09/database-of-the-day-insurance-providers-receivership-information/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 18:19:44 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/08/09/database-of-the-day-insurance-providers-receivership-information/</guid>
		<description><![CDATA[Before your eyes glaze over, your head goes into free-fall, allow me to point you to the National Association of Insurance Commissioners (NAIC) database of insurers who have been in receivership. This newly initiated project to get all state insurance commissioners to supply data on insurance providers licensed in their states, now contains historical data [...]]]></description>
			<content:encoded><![CDATA[<p>Before your eyes glaze over, your head goes into free-fall, allow me to point you to the National Association of Insurance Commissioners (NAIC) <strong><a href="https://i-site.naic.org/gridPA/gridDisc.jsp"target="_blank">database of insurers who have been in receivership</a></strong>. This <a href="http://www.naic.org/Releases/2008_docs/grid.htm"target="_blank">newly initiated project</a> to get all state insurance commissioners to supply data on insurance providers licensed in their states, now contains historical data and will expand to include balance sheet information of active receiverships. The strangely named, Global Receivership Information Database (GRID) &#8211;since, I think, it&#8217;s just national &#8212; is &#8220;a voluntary database provided by the state insurance departments to report information on insurer receiverships for consumers, claimants, and guaranty funds.&#8221; </p>
<blockquote>
<p>Information from more than 1,200 receiverships, provided by state insurance departments in all 50 states and the District of Columbia, are housed within GRID. This includes such information as receivership contact information, relevant court orders and docket numbers, ongoing tasks, distribution of assets, claims-liability details, business activity and deposits.</p>
</blockquote>
<p>The other NAIS database, Company Search for <a href="http://www.naic.org/cis/index.do"target="_blank">Complaint and Financial Information</a>, is a search by insurer name, which only provides the states in which the company is licensed and statistical information on complaints. NAIS points you to <a href="http://www.naic.org/state_web_map.htm"target="_blank">the state map with links to state insurance commissioners</a> to get details on actual complaints. Problem is, many states don&#8217;t have that information at their Web sites, so you&#8217;ll have to make a state Freedom of Information Act request.</p>
<p> <a href="http://www.tdi.state.tx.us/consumer/icis/index.html"target="_blank">Texas gives an extensive explanation</a> of the information in their complaint files, provides the records, but in a form that&#8217;s cumbersome to use. Their <a href="http://www.tdi.state.tx.us/commish/actions.html"target="_blank">database of disciplinary actions</a> against insurers and agents is searchable, covering 1996-2008.</p>
<p><strong>Does your state have complaints against insurers online?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/08/09/database-of-the-day-insurance-providers-receivership-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio BWC Worker Allegedly Admits to Selling Data to Private Investigator</title>
		<link>http://pibuzz.com/2008/01/05/ohio-bwc-worker-allegedly-admits-to-selling-data-to-private-investigator/</link>
		<comments>http://pibuzz.com/2008/01/05/ohio-bwc-worker-allegedly-admits-to-selling-data-to-private-investigator/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 21:35:17 +0000</pubDate>
		<dc:creator>Jimmie Mesis</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PI Business]]></category>
		<category><![CDATA[PIs In the News]]></category>
		<category><![CDATA[Workers Comp]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2008/01/05/ohio-bwc-worker-allegedly-admits-to-selling-data-to-private-investigator/</guid>
		<description><![CDATA[Here we go again, another incident involving a private investigator that tarnishes the reputation of an entire profession all in the name of making a quick buck. A local Ohio newspaper is now reporting that a worker at the Ohio Bureau of Workers&#8217; Compensation has allegedly admitted to selling the Social Security numbers and other [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again, another incident involving a <strong>private investigator</strong> that tarnishes the reputation of an entire profession all in the name of making a quick buck. </p>
<p>A local <a href="http://toledoblade.com/apps/pbcs.dll/article?AID=/20080105/NEWS24/801050426">Ohio newspaper</a> is now reporting that a worker at the Ohio Bureau of Workers&#8217; Compensation has allegedly admitted to selling the Social Security numbers and other non-public personal information of injured workers&#8217; to a <strong>private investigator</strong>.</p>
<p>The <strong>private investigator</strong> has not been identified, but the case has been referred to the Cuyahoga County prosecutor&#8217;s office for possible criminal prosecution.</p>
<p>While it doesn&#8217;t appear that the information provided was being used for identity theft, the bureau is still notifying 49 injured workers whose personal information appears to have been was compromised. </p>
<p>These incidents only provide legislators with more ammunition to exclude <strong>licensed private investigators </strong>from legitimate access to valuable personal information. </p>
<p>One can only hope that those PIs who are willing to break the law, or forget about professional ethics, are caught and punished.</p>
<p><strong>What do you think about this incident? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2008/01/05/ohio-bwc-worker-allegedly-admits-to-selling-data-to-private-investigator/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Insurance companies, fraud and consumer resources</title>
		<link>http://pibuzz.com/2007/07/30/insurance-companies-fraud-and-consumer-resources/</link>
		<comments>http://pibuzz.com/2007/07/30/insurance-companies-fraud-and-consumer-resources/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 20:32:06 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2007/07/30/insurance-companies-fraud-and-consumer-resources/</guid>
		<description><![CDATA[The International Association of Insurance Fraud Agencies links to state government insurance agencies, insurance fraud associations and international organizations. In the U.S., the same government agency can be responsible for investigating individuals who defraud insurance companies as well as dishonest insurance representatives who steal from or otherwise defraud the consumer. This site covers both types [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.iaifa.org/links.htm"target="_blank">International Association of Insurance Fraud Agencies links</a></strong> to state government insurance agencies, insurance fraud associations and international organizations. In the U.S., the same government agency can be responsible for investigating individuals who defraud insurance companies as well as dishonest insurance representatives who steal from or otherwise defraud the consumer. This site covers both types of resources.</p>
<p>The Coalition Against Insurance Fraud <a href="http://www.insurancefraud.org/reporters.htm"target="_blank">delivers consumer fraud alerts and research papers to journalists.</a> The Coalition also has brief summaries of <a href="http://www.insurancefraud.org/consumer_links.htm"target="_blank">various insurance scams</a>.</p>
<p> The <a href="http://acfe.com/documents/Fraud_Prev_Checkup_IA.pdf"target="_blank">Fraud Prevention Checklist</a> is an interactive guide to assessing a company&#8217;s vulnerability to fraud, provided by the Association of Certified Fraud Examiners.</p>
<p>Get <a href="http://www.naic.org/cis/index.do"target="_blank">insurance company financial profiles</a> and data on the types of policies they issue, from the National Association of Insurance Commissioners.</p>
<p>Consumer education and tips on email scams, mortgage costs, tainted drugs and identity theft prevention are at the federal government Federal Citizen Information Center, <a href="http://www.consumeraction.gov/"target="_blank">Consumer Action Web site</a>. The site also has a complaint form letter and a <a href="http://www.pueblo.gsa.gov/complaintresources.htm"target="_blank">list of all the federal agencies to which you direct your complaints</a>, with topical indicators (i.e. &#8220;Airline Accessibility or Discrimination&#8221; or &#8220;Telephone Service&#8221;)</p>
<p>Some states list enforcement actions at their Web site. The <strong><a href="http://www.mdinsurance.state.md.us/"target="_blank">Maryland Insurance Administration</a></strong> regulates Maryland insurance companies and agents. It issues <a href="http://www.mdinsurance.state.md.us/jsp/availPubInfo/Orders.jsp10?divisionName=Orders&#038;pageName=/jsp/availPubInfo/Orders.jsp10"target="_blank">public orders</a> of actions it takes against agents, agencies and brokers, cataloged to 2003. Search all enforcement actions by keyword from the Google search engine using this query but replacing &#8220;keyword&#8221; with your terms.</p>
<p>keyword site:www.mdinsurance.state.md.us/</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2007/07/30/insurance-companies-fraud-and-consumer-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More California public records accessible through a Google search</title>
		<link>http://pibuzz.com/2007/05/07/more-california-public-records-accessible-through-a-google-search/</link>
		<comments>http://pibuzz.com/2007/05/07/more-california-public-records-accessible-through-a-google-search/#comments</comments>
		<pubDate>Mon, 07 May 2007 23:28:28 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Workers Comp]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2007/05/07/more-california-public-records-accessible-through-a-google-search/</guid>
		<description><![CDATA[The Google project to assist 4 state governments &#8211; Arizona, California, Utah and Virginia &#8211; in their indexing of public records is explored in Google Burrows into State Government Data, written by Barbara Quint. This project will daylight more state government records, including personal information records, which are public records currently available, but not through [...]]]></description>
			<content:encoded><![CDATA[<p>The Google project to assist 4 state governments &#8211; Arizona, California, Utah and Virginia &#8211; in their indexing of public records is explored in <em><strong><a href="http://newsbreaks.infotoday.com/nbReader.asp?ArticleId=36142"target="_blank">Google Burrows into State Government Data</a></strong></em>, written by Barbara Quint. This project will daylight more state government records, including personal information records, which are  public records currently available, but not through a search engine.</p>
<p>Would you like to be able to search by name, business name or address through all the California Department of Consumer Affairs license records in one Google search, for free? This won&#8217;t replace the all-in-one search of professional license records available through proprietary databases, which often archive historical data not at the government sites, but it will be an advantageous supplement.</p>
<p>So, I went on a mini mission to see how best to search for a personal name across all California professional license records. I formulated queries of last names only, first and last names, &#8211; with and without quotations &#8211; single words and also names in reverse order. There wasn&#8217;t enough of a pattern in the results that I could say which records can be reached through the search engine at this time. But take a look at these results to get a sense of where this project is headed and just how significant it could become as more states participate.</p>
<p>After many trial runs I settled on this simple query for the word/name &#8220;Wren&#8221;. It returned results from the Division of Workers&#8217; Compensation Medical Unit physician complaints, Alcoholic Beverage Control licenses, Engineer and Land Surveyor license holders, and license and personnel details from the Contractor State License Board and the Department of Real Estate.</p>
<p><a href="http://tinyurl.com/2538aw"target="_blank">wren license site:.ca.gov</a></p>
<p>A search at the <a href="http://search.ca.gov"target="_blank">State of California search engine</a>, powered by Google, returned mostly PDF and Word files, not the dynamically generated content in the license records.</p>
<p>See also, <em><a href="http://pibuzz.com/2007/05/02/find-public-records-in-the-deep-web/"target="_blank">Find public records in the deep Web</a></em>, PI buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2007/05/07/more-california-public-records-accessible-through-a-google-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 States&#8217; and D.C.&#8217;s Workers&#8217; Compensation Agencies</title>
		<link>http://pibuzz.com/2007/01/11/50-states-and-dcs-workers-compensation-agencies/</link>
		<comments>http://pibuzz.com/2007/01/11/50-states-and-dcs-workers-compensation-agencies/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 20:51:14 +0000</pubDate>
		<dc:creator>Tamara Thompson</dc:creator>
				<category><![CDATA[Workers Comp]]></category>

		<guid isPermaLink="false">http://pibuzz.com/2007/01/11/50-states-and-dcs-workers-compensation-agencies/</guid>
		<description><![CDATA[The North Carolina Industrial Commission maintains an updated directory of links and addresses for workers&#8217; compensation agencies, including worker compensation courts, and vocational rehabilitation, administrative hearings, oversight and appeals boards. In addition to the detailed listings for the U.S. Department of Labor and all 50 states, there are links to other regions: American Samoa, Guam, [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Industrial Commission maintains an updated <strong><a href="http://www.ic.nc.gov/ncic/pages/wcadmdir.htm"target="_blank">directory of links and addresses for workers&#8217; compensation agencies</a></strong>, including worker compensation courts, and vocational rehabilitation, administrative hearings, oversight and appeals boards. In addition to the detailed listings for the U.S. Department of Labor and all 50 states, there are links to other regions: American Samoa, Guam, Navajo Nation, Northern Mariana Islands, Puerto Rico and the Virgin Islands.</p>
]]></content:encoded>
			<wfw:commentRss>http://pibuzz.com/2007/01/11/50-states-and-dcs-workers-compensation-agencies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

